About the Colorado Childcare Contribution Credit

Potential Benefits

Donation Amount $10,000 $50,000 $100,000
CO Contribution Credit $5,000 $25,000 $50,000
Fed tax savings at 32% $1,600 $8,000 $16,000
CO state tax savings at 4.4% $220 $1,100 $2,200
Out of Pocket Cost $3,180 $15,900 $31,800

This example assumes itemized deductions. Please consult your tax advisor regarding how this applies to your personal situation.

 

Gifts Through Qualified Charitable Distributions (QCDs)

Donation Amount $10,000 $50,000 $100,000
CO Contribution Credit $3,700 $18,500 $37,000
Fed tax savings at 32% $440 $2,200 $4,400
CO state tax savings at 4.4% $5,000 $25,000 $50,000
Out of Pocket Cost $860 $4,300 $8,600

Itemizing is not required to realize the full tax benefit when giving through QCDs. Please consult your tax advisor regarding how this applies to your personal situation.

Information provided here is for informational purposes only and is not intended to be relied upon as tax, legal or accounting advice. Please consult your tax advisor to determine the impact on your individual situation before making a gift.